Box Office • Box Office Weekend week
Box office weekend break in Portugal (8 to 11 October 2015)
Recommended Article:
Box Office
disaster “Pan” Box office end-of-week in the US and rest of the world (8 to 11 October 2015)
itemprop "articleBody '> “Lost on Mars” , Ridley Scott, starring Matt Damon, maintained the top spot in the Portuguese box office during the end-of-week with a slight decrease of only 14.5%. Was seen by just over 32,000 people
A little behind, in second place, “Black Mass – foul play.” , the highest debut of the week, managed to almost 28,000 viewers.
The third most watched, a comedy with Anne Hathaway and Robert DeNiro, “The Intern” , broke marginally, only 5.4%, to finish with 23 thousand spectators.
The three titles in front dominated the public’s interest in the rooms between Thursday and Sunday. “Maze Runner – Fire Proof” in # 4, was no longer much more than 13 000 tickets sold
Result too weak to “The Walk. – The Challenge “, in line with what happened in North America and the Rest of the World.
BOX OFFICE
Title | Distributor | Revenue end-of-week (€) | Change (%) | # screens | Revenue Cumulative (€) | Week | ||
1 | 1 | Lost on Mars | Big Picture | 184 863 | 14.5% | 69 | 467 229 | 2 |
2 | – | Black Mass – Leatherheads | IN Audiovisual | 145 719 | – | 62 | 146 016 | 1 |
3 | 2 | The Intern | IN Audiovisual | 122 802 | -5.4% | 51 | 298 869 | 2 |
4 | 4 | Maze Runner – Fire Proof | Big Picture | 69,714 | -29.6% | 53 | 673 360 | 4 |
5 | 3 | Everest | IN Audiovisual | 68,055 | -47.1% | 50 | 482 366 | 3 |
SPECTATORS
Title | distributor | Spectators end-of-week | Change (%) | # screens | YTD Spectators | Week | ||
1 | 1 | Lost in Mars | Big Picture | 32,773 | -12.1% | 69 | 82,133 | 2 |
2 | – | Black Mass – Leatherheads | IN Audiovisual | 27,757 | – | 62 | 27,821 | 1 |
3 | 2 | The Intern | IN Audiovisual | 23,369 | 5.2% | 51 | 57,610 | 2 |
4 | 4 | Maze Runner – Fire Proof | Big Picture | 13,265 | -29.5% | 53 | 129 498 | 4 |
5 | 3 | Everest | IN Audiovisual | 12,752 | -40.3% | 50 | 82,268 | 3 |
Data: ICA
published 13:05 – 14 October ’15
No comments:
Post a Comment