Box Office Box Office • End-of-week
Box office weekend break in Portugal (21 to 24 May 2015)
After the success of the Cinema Festival, the voter rooms in the second half of May is still very weak. Between Thursday and Sunday, were less than 90,000 spectators, one of the lowest values in recent years.
“Mad Max: Fury Road” has kept the first place, but fell 32%. After a discreet debut follows with 77 000 spectators in eleven days on Portuguese screens.
The best news was the animated film “Asterix: The Domain of the Gods .”, Seen by 15,000 people, from Thursday to Sunday
“Rhythm Perfect 2 “ slightly improved the outcome of the first film to complete the end-to-week with 7,500 spectators.
Highlight positive for ” National Gallery “, Frederick documentary Wiseman, who managed the best average per screen in the Portuguese market with 404 spectators.
BOX OFFICE
Title | Distributor | Revenue end-of-week (€) | Change (%) | # screens | Revenue Accumulated (€) | Week | ||
1 | 1 | Mad Max: Road Fury | IN Audiovisual | 149 353 | -32.2% | 80 | 452 180 | 2 |
2 | – | Asterix: The Domain of the Gods | IN Audiovisual | 76,443 | – | 75 | 76,443 | 1 |
3 | 2 | Avengers: Age of Ultron | IN Audiovisual | 54,967 | -37.4% | 72 | 1,226,253 | 4 |
4 | – | A Perfect Rhythm 2 | IN Audiovisual | 38,769 | – | 44 | 38,769 | 1 |
5 | 4 | Pursuit Scorching | IN Audiovisual | 26,933 | -29.2% | 50 | 202 602 | 3 |
SPECTATORS
Title | Distributor | Spectators end-of-week | Change (%) | # screens | Accumulated Spectators | Week | ||
1 | 1 | Mad Max: Road Rage | IN Audiovisual | 25,509 | 30.6% | 80 | 76,790 | 2 |
2 | – | Asterix: The Domain of the Gods | IN Audiovisual | 14,668 | – | 75 | 14,668 | 1 |
3 | 2 | Avengers: Age of Ultron | IN Audiovisual | 10,638 | -35.5% | 72 | 237 833 | 4 |
4 | – | A Perfect Rhythm 2 | IN Audiovisual | 7458 | – | 44 | 7458 | 1 |
5 | 4 | Pursuit Scorching | IN Audiovisual | 5237 | -29.8% | 50 | 53,475 | 3 |
Data: ICA
published 20:06 – 25 May ’15
No comments:
Post a Comment