Now that the iPhone 5S Portuguese arrived on the market, the Samsung Galaxy S4 has a competitor to match. With the price of both devices, the decision on which of the two you choose should be well thought out. Of course, much depends on subjective factors, but it is not infallible or Apple fan of Samsung, it is best to know the techniques caratetísticas the two devices.
A
iPhone 5S can be more beautiful or Galaxy S4 have that design that convinces course. The appearance of the devices is an important factor when considering the purchase of a smartphone and tastes are not discussed. The choice can (and should) be influenced by the experience that both systems offer: iOS7 or Android 4.3? Here too, the criteria can be subjective and take into account the type of use that we want for our smartphone.
the time to buy a top-end smartphone there are many unmeasured variables that make us opt for a particular model. But there are others that can be easily summarized in an article whose purpose is to help the consumer at the time of the decision. That is what we propose: compare cataterísticas techniques Apple iPhone 5S and Samsung Galaxy S4 and get more weapons to decide the time to reach the store.
cellspacing=”0″ cellpadding=”0″>
Display | iPhone 5 | S4 Galaxy |
| Dimension 4 “ | 5 “ |
| Resolution 1136 x 640 (325 ppi) | 1920 x 1080 (441 ppi) |
| Panel IPS LCD (RGB) | HD Super AMOLED (PenTile RGBG) |
| Brightness 596 cd / m² | 404 cd / m² |
| Contrast in sunlight 3,565 | 3,352 |
| Surface Gorilla Glass | Gorilla Glass 3 |
| Video out 1080p (USB) | 1080p (Micro USB with MHL) |
| Processor | |
| Chip Apple A7 (APLX069) | Qualcomm Snapdragon 600 (8064T) |
| CPU 1.3 GHz ARM Cyclone (64 bit) | 1.9 GHz Krait ARM 300 |
| Architecture Dual core | Quad core |
| GPU 300 MHz, PowerVR Series 6 Rogue G6430 | 400 MHz Qualcomm Adreno 320 |
| Architecture Quad core | Quad core |
| RAM 1 GB | 2 GB |
| Camera / Camera | |
| Lens f/2.2, 4.3 mm (32.1 mm equiv.) | f/2.2, 31 mm equiv. |
| Resolution 8 MP (3264 x 2448) | 12.8 MP (4128 x 3096) |
| Sensor 1/3 “(4.8 mm × 3.6 mm) | 1/3.2 “(4.69 mm × 3:52 mm) |
| Pixel (size) 2.2 mM | 1.3 mM |
| Flash LED | LED |
| Autofocus Yes | Yes |
| Image Stabilization Digital | Digital |
| Panorama Yes | Yes |
| continuous shooting 10 fps | 7.2 fps |
| Front camera 1:23 MP | 2 MP |
| Video | |
| Video Resolution 1920 x 1080 @ 30 fps | 1920 x 1080 @ 30 fps |
| format video file MP4 H.264/MPEG-4 AVC | MP4 DivX |
| Bitrate max 20 Mbps | 17 Mbps |
| Video Light Yes | Yes |
| Battery | |
| Type Lithium-Ion Polymer, nonremovable | Lithium-Ion removable |
| Capacity 1,570 mA · h | 2,600 mA · h |
| Talk time 600 min | 1.020 min |
| Standby time 15,000 min | 22,200 min |
| Music | |
| Speaker Mono | Mono |
| Frequency response +0.02, -0.05 | +0.03, -0.08 |
| Noise Level -93.6 dB | -95.9 dB |
| Headphone (Earphone) 3.5 mm | 3.5 mm |
| Frequency response +0.12, +0.00 | +0.03, -0.08 |
| Noise Level -93.4 dB | -96 dB |
| FM Radio In
| In
|
| Form Factor | |
| Dimension 58.6 x 123.8 x 7.6 mm | 69.8 x 136.6 x 7.9 mm |
| Weight 112 g | 130 g |
| Body Aluminum | Plastic |
| Keyboard None | None |
| Buttons Home, Volume | Home, Volume, Back, Multitask |
| Software | |
| Operating System / Operating iOS 7 | Android 4.2.2 |
| Upgradeable to (25/06) – | Android 4.3 Jelly Bean |
| Custom UI (Custom UI) – | Nature TouchWiz UX 2.0 |
| Connectivity | |
| Network 4G LTE (20 Mb / s) | 4G LTE (100 Mb / s) |
| WiFi 802.11a/b/g/n (Hotspot) | 802.11a/b/g/n (Hotspot, WiFi Direct) |
| NFC In
| Yes |
| Bluetooth 4.0 | 4.0 |
| USB On-the-Go No | Yes |
| Other features | |
| Internal Storage 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB |
| Formats Supported card None | microSD |
| Included Accessories Charger Headphones | Charger Headphones |
| SIM card Nano-SIM | Micro-SIM |
| Speaker Volume (Voice) 68.7 dB | 70.6 dB |
| Fingerprint Reader Yes | No |
| Sensors | |
| Location A-GPS, GLONASS | A-GPS, GLONASS |
| Gyroscope YES | YES |
| Accelerometer YES | YES |
| Light Sensor YES | YES |
| Proximity Sensor YES | YES |
| Compass YES | YES |
| Thermometer NOT | YES |
| Barometer NOT | YES |
| Hygrometer NOT | YES |
No comments:
Post a Comment